Boiler Spare Parts
Our organization is in the league of reliable organizations, offering Boiler Spares. Customers can purchase a wide gamut of Blower, S.S Air Nozzles, Windbox Air Nozzle, Screw Feeder and Rotary Feeder, under this category. All our products are developed by a team of skilled personnel, following industry laid norms and guidelines. To meet the diverse demands and needs of the customers, we offer these boiler spare in different sizes and specifications.
Fire Bars
Brand | GE |
Material of Construction | CAST IRON |
Model Number | IBL, THERMAX, IJT ETC |
Grade | HICH CHROME |
Type | HEAT RESISTANT |
Size | 3 inch |
Features | HIGH ANGLE FOR VELOCITY DEVELOPMENT |
Usage/Application | BOILERS , FURNACES |
FIER BAR | |
SIZE | Kg |
20” * 4” | 15 |
24” * 4” | 21 |
26” * 4” | 22 |
28” * 4” | 23 |
31” * 4” | 24 |
33” * 5” | 32 |
35” * 4” | 28 |
38” * 4” | 32 |
|
|
18” * 6” | 16 |
20” * 6” | 18 |
29” * 6” | 25 |
|
|
24” * 8” | 30 |
26” * 8” | 32 |
31” * 8” | 50 |
35” * 8” | 48 |
39” * 8” | 60 |
44” * 8” | 70 |
| |
2 PICE FIER JALI | |
20” | 35 |
24” | 58 |
26” | 70 |
| |
3 PICE FIER JALI | |
29” | 83 |
32” | 96 |
36” | 115 |
39” | 162 |
45” | 259 |
Additional Information:
- Item Code: 840210
- Port of Dispatch: Ahmedabad
- Production Capacity: 5000 PCS
- Delivery Time: ex-stock
- Packaging Details: PACKED IN WOODEN CASES
Boiler Fire Doors
Minimum Order Quantity: 2 Piece
Brand | GE |
Material of Construction | CAST IRON |
Model Number | 550 AND 650 |
Grade | HIGH TEMPERATURE |
Type | SQUARE |
Size | 550 |
Features | EXTRA LIFE WITH TEMPERATURE RESISTANCE |
Usage/Application | FOR FURNACE INSPECTION |
FIER DOOR | ||
OUT SIDE | IN SIDE | RIB |
22” * 20” | 16” * 17” | 5” |
22” * 17.5” | 14.5” *15.5” | 6” * 12” |
24” * 21.5” | 21” * 15” | 4.5” |
22” * 21” | 16” * 15” | 3.5” |
28.5” * 25” | 22” * 18.5” | 7.5” |
28.5” * 25” | 22” * 18” | FREM |
20” * 16” | 14” * 10” | 3” |
24” * 17” | 14.5” * 14” | 6” |
21.5” * 19.5” | 16.5” * 16” | 6” |
21” * 17.5” | 15” * 14” | 4” |
25” * 22” | 19” * 17” | 5” * 12” |
Additional Information:
- Item Code: FIREDOORS
- Port of Dispatch: Ahmedabad
- Production Capacity: 100
- Delivery Time: ex-stock
Boiler Operation
Minimum Order Quantity: 1 Number
Usage/Application | Industrial |
Boiler Type | AFBC,CFBC,MANUAL,STROKER FIRED,OIL OR GAS FIRED |
Boiler Pressure | UP TILL 72 KG/CM2 |
Application/Usage | FOR PLANT |
Boiler Source | Coal |
Maintenance Type | ALL MECHANICAL,ELECTRICAL AND INSTRUMENTATION |
Location | ANYWHERE |
Type of Construction | Industrial |
Type of Boiler | Fire Type Boiler,Water Tube Boiler,Packaged Boiler |
Delivery Locations | ANYWHERE |
Insulation Type | AS PER NORMS |
Service Charges | EXTRA |
Pressure Rating of Boiler | 72KG/CM2 |
Water Pre Heater
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Capacity | 100 litres |
Heating Area | 10m2 to 60m2 |
Frequency | 50 Hz |
Voltage | 220 V |
Removal or pre heating of water before feed inside boiler,Helps to remove dissolved oxygen. etc
Additional Information:
- Item Code: 8497
- Production Capacity: 3UNITS
- Delivery Time: 10 DAYS
- Packaging Details: LOOSE